Tuesday, October 21, 2008

Mets players projections 2009 Courtesy of Bill James

Well its not even November yet but we are starting to see a little bit more and more about 2009 and the Mets. Well Bill James has his 2009 baseball handbook ready to come out on November 1st and we have listed here some of the Mets batters projections. Note these don't take any trade into accounts.

Hitter Age G AB HR RBI AVG
David Wright 26 160 618 33 136 0.311
Carlos Beltran 32 156 593 30 111 0.277
Luis Castillo 33 123 448 3 57 0.281
Ramon Castro 33 56 167 8 25 0.257
Ryan Church 30 128 444 16 69 0.275
Carlos Delgado 37 151 558 33 98 0.263
Nick Evans 23 50 162 6 27 0.284
Fernando Martinez 20 128 436 9 53 0.264
Daniel Murphy 24 139 456 14 80 0.296
Jose Reyes 26 160 669 14 108 0.290
Brian Schneider 32 125 405 9 48 0.247
Fernando Tatis 34 88 261 10 36 0.253

This isn't based on much more then a computer projection but it is interesting to look at.
check out what he expects F- Mart to do. Murphy have 80 rbi's in 456 at bats and 14 dingers!

You can check out Bill James book here

No comments: