Wright has had a story book first half, easily a first half MVP candidate, but to be snubbed by the fans as an All Star starter is obscene.
The Mets 3rd baseman led Pablo Sandoval by 400K votes going into the last day of voting, and lost to Sandoval by 1.5M votes...and we thought the '07 and '08 collapses were bad..
Kung Fu Panda is having a decent year, but it is pale in comparison to the season Nuke Laloosh is having. For all my criticism(s) of Wright, he is truly deserving of being name starting 3B for the NL. I have a problem when a player so deserving gets snubbed.
Sandoval 2012
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjS9PCJc_yWF8jVwLJ07nSuQSecsFJqpTYtwpK3hMXaf2wuM7HCRsjmtxM1RVmp9lMq13bWsI9BCTF6Xeu-FoWXYeEw-h73_Pge_ned5alLVSYnv2S9T2KxJBrOC_D8gHtuoAY1YThJQV8/s640/Sandoval.jpg)
Wright 2012
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEji4gCrt4nTLKHJq4C3T616iCC6AgNwG6x74U0vDQophJEAjlZFpkl0AuEolCWiISK5POlSv8KDmySXvmHH9uxQMHaQFby1QSo2N4D9_tUWgGWJUrkIo6IorKCKTCD5A3oamf-CQ9qMnU0/s640/Wright's+Stats.jpg)
American League roster
Starters | |
C | Mike Napoli, TEX |
1B | Prince Fielder, DET |
2B | Robinson Cano, NYY |
3B | Adrian Beltre, TEX |
SS | Derek Jeter, NYY |
OF | Josh Hamilton, TEX |
OF | Curtis Granderson, NYY |
OF | Jose Bautista, TOR |
DH | David Ortiz, BOS |
Pitchers | |
RHP | Ryan Cook, OAK |
LHP | Matt Harrison, TEX |
RHP | Felix Hernandez, SEA |
RHP | Jim Johnson, BAL |
RHP | Joe Nathan, TEX |
RHP | Chris Perez, CLE |
LHP | David Price, TB |
RHP | Fernando Rodney, TB |
LHP | CC Sabathia, NYY |
LHP | Chris Sale, CWS |
RHP | Justin Verlander, DET |
RHP | Jered Weaver, LAA |
LHP | C.J. Wilson, LAA |
Reserves | |
C | Joe Mauer, MIN |
C | Matt Wieters, BAL |
SS | Elvis Andrus, TEX |
SS | Asdrubal Cabrera, CLE |
3B | Miguel Cabrera, DET |
2B | Ian Kinsler, TEX |
1B | Paul Konerko, CWS |
OF | Adam Jones, BAL |
OF | Mike Trout, LAA |
OF | Mark Trumbo, LAA |
DH | Billy Butler, KC |
DH | Adam Dunn, CWS |
National League roster
Starters | |
C | Buster Posey, SF |
1B | Joey Votto, CIN |
2B | Dan Uggla, ATL |
SS | Rafael Furcal, STL |
3B | Pablo Sandoval, SF |
OF | Melky Cabrera, SF |
OF | Carlos Beltran, STL |
OF | Matt Kemp, LAD |
Pitchers | |
RHP | Matt Cain, SF |
LHP | Aroldis Chapman, CIN |
RHP | R.A. Dickey, NYM |
LHP | Gio Gonzalez, WAS |
LHP | Cole Hamels, PHI |
RHP | Joel Hanrahan, PIT |
LHP | Clayton Kershaw, LAD |
RHP | Craig Kimbrel, ATL |
RHP | Lance Lynn, STL |
LHP | Wade Miley, ARI |
RHP | Jonathan Papelbon, PHI |
RHP | Stephen Strasburg, WAS |
RHP | Huston Street, SD |
Reserves | |
C | Yadier Molina, STL |
C | Carlos Ruiz, PHI |
1B | Bryan LaHair, CHC |
2B | Jose Altuve, HOU |
SS | Starlin Castro, CHC |
SS | Ian Desmond, WAS |
3B | David Wright, NYM |
OF | Ryan Braun, MIL |
OF | Jay Bruce, CIN |
OF | Carlos Gonzalez, COL |
OF | Andrew McCutchen, PIT |
OF | Giancarlo Stanton, MIA |
Sources: Statistiscs - ESPN, All Star Voting - MLB, Baseball Reference
No comments:
Post a Comment